Porovnávač
Porovnajte regulované burzy EÚ
Licencia MiCA, vklady, spotové produkty a poplatky v porovnaní. Neutrálne dáta, každá burza je uvedená rovnocenne.
| Burza | Stav MiCA | Krajina licencie | Vklady | Spot | Maker | Taker | Vklad SEPA | Výber |
|---|---|---|---|---|---|---|---|---|
| Binance | Autorizované | Passport UE (2025) | SEPA · Karta | 0,10% | 0,10% | gratis | variabile | |
| Bitpanda | Autorizované | Austria (FMA) | SEPA · Karta | 0,10% (Pro) | 0,15% (Pro) | gratis | variabile | |
| Bitstamp | Autorizované | Lussemburgo (CSSF) | SEPA | 0,50% | 0,50% | gratis | variabile | |
| Bitvavo | Autorizované | Paesi Bassi (DNB/AFM) | SEPA | 0,15% | 0,25% | gratis | variabile | |
| Bybit EU | Autorizované | Austria (FMA) | SEPA · Karta | 0,10% | 0,10% | gratis | variabile | |
| Coinbase | Autorizované | Irlanda (CBI) | SEPA · Karta | ≤0,40% (Advanced) | ≤0,60% (Advanced) | gratis | variabile | |
| Crypto.com | Autorizované | Malta (MFSA) | SEPA · Karta | 0,25% | 0,50% | gratis | variabile | |
| Kraken | Autorizované | Irlanda / Lussemburgo | SEPA · Karta | 0,16% | 0,26% | gratis | variabile | |
| OKX | Autorizované | Malta (MFSA) | SEPA · Karta | 0,08% | 0,10% | gratis | variabile | |
| Revolut | Autorizované | Cipro (CySEC) | SEPA · Karta | 1,49% (app) · 0% (Revolut X) | 1,49% (app) · 0,09% (Revolut X) | gratis | variabile |
Dáta ručne spracované z oficiálnych zdrojov. Poplatky sa môžu meniť: vždy skontrolujte oficiálnu stránku burzy. Toto porovnanie je neutrálne a nepodporuje žiadnu burzu.