Vergelijker
Vergelijk gereguleerde EU-exchanges
MiCA-licentie, stortingen, spotproducten en kosten vergeleken. Neutrale gegevens, elke exchange wordt gelijkwaardig vermeld.
| Exchange | MiCA-status | Licentieland | Stortingen | Spot | Maker | Taker | SEPA-storting | Opname |
|---|---|---|---|---|---|---|---|---|
| Binance | Geautoriseerd | Passport UE (2025) | SEPA · Kaart | 0,10% | 0,10% | gratis | variabile | |
| Bitpanda | Geautoriseerd | Austria (FMA) | SEPA · Kaart | 0,10% (Pro) | 0,15% (Pro) | gratis | variabile | |
| Bitstamp | Geautoriseerd | Lussemburgo (CSSF) | SEPA | 0,50% | 0,50% | gratis | variabile | |
| Bitvavo | Geautoriseerd | Paesi Bassi (DNB/AFM) | SEPA | 0,15% | 0,25% | gratis | variabile | |
| Bybit EU | Geautoriseerd | Austria (FMA) | SEPA · Kaart | 0,10% | 0,10% | gratis | variabile | |
| Coinbase | Geautoriseerd | Irlanda (CBI) | SEPA · Kaart | ≤0,40% (Advanced) | ≤0,60% (Advanced) | gratis | variabile | |
| Crypto.com | Geautoriseerd | Malta (MFSA) | SEPA · Kaart | 0,25% | 0,50% | gratis | variabile | |
| Kraken | Geautoriseerd | Irlanda / Lussemburgo | SEPA · Kaart | 0,16% | 0,26% | gratis | variabile | |
| OKX | Geautoriseerd | Malta (MFSA) | SEPA · Kaart | 0,08% | 0,10% | gratis | variabile | |
| Revolut | Geautoriseerd | Cipro (CySEC) | SEPA · Kaart | 1,49% (app) · 0% (Revolut X) | 1,49% (app) · 0,09% (Revolut X) | gratis | variabile |
Handmatig gecureerde gegevens uit officiële bronnen. Kosten kunnen wijzigen: controleer altijd de officiële pagina van de exchange. Deze vergelijking is neutraal en promoot geen enkele exchange.