Comparator
Compare regulated EU exchanges
MiCA licence, deposits, spot products and fees compared. Neutral data, every exchange is listed on equal terms.
| Exchange | MiCA Status | Licence Country | Deposits | Spot | Maker | Taker | SEPA Deposit | Withdrawal |
|---|---|---|---|---|---|---|---|---|
| Binance | Authorised | Passport UE (2025) | SEPA · Card | 0,10% | 0,10% | gratis | variabile | |
| Bitpanda | Authorised | Austria (FMA) | SEPA · Card | 0,10% (Pro) | 0,15% (Pro) | gratis | variabile | |
| Bitstamp | Authorised | Lussemburgo (CSSF) | SEPA | 0,50% | 0,50% | gratis | variabile | |
| Bitvavo | Authorised | Paesi Bassi (DNB/AFM) | SEPA | 0,15% | 0,25% | gratis | variabile | |
| Bybit EU | Authorised | Austria (FMA) | SEPA · Card | 0,10% | 0,10% | gratis | variabile | |
| Coinbase | Authorised | Irlanda (CBI) | SEPA · Card | ≤0,40% (Advanced) | ≤0,60% (Advanced) | gratis | variabile | |
| Crypto.com | Authorised | Malta (MFSA) | SEPA · Card | 0,25% | 0,50% | gratis | variabile | |
| Kraken | Authorised | Irlanda / Lussemburgo | SEPA · Card | 0,16% | 0,26% | gratis | variabile | |
| OKX | Authorised | Malta (MFSA) | SEPA · Card | 0,08% | 0,10% | gratis | variabile | |
| Revolut | Authorised | Cipro (CySEC) | SEPA · Card | 1,49% (app) · 0% (Revolut X) | 1,49% (app) · 0,09% (Revolut X) | gratis | variabile |
Hand-curated data from official sources. Fees may change: always check the exchange's official page. This comparison is neutral and does not promote any exchange.